Routes & fares
Fares below are one-way per adult on our Economy Plus coaches. Business Class adds KES 300 and the VIP Recliner night service adds KES 600.
| Route | Journey | Distance | From | |
|---|---|---|---|---|
| Nairobi → Garissa | 7h 30m | 390 km | KES 1,500 | |
| Nairobi → Wajir | 12h 00m | 700 km | KES 3,000 | |
| Nairobi → Mandera | 18h 00m | 1,100 km | KES 5,000 | |
| Nairobi → Isiolo | 5h 00m | 285 km | KES 1,200 | |
| Nairobi → Marsabit | 10h 00m | 560 km | KES 2,200 | |
| Nairobi → Moyale | 15h 00m | 780 km | KES 3,000 | |
| Nairobi → Kakuma | 12h 30m | 850 km | KES 3,500 | |
| Nairobi → Kainuk | 10h 00m | 520 km | KES 2,500 | |
| Nairobi → Lodwar | 10h 00m | 530 km | KES 2,000 | |
| Nairobi → Lokichar | 10h 00m | 520 km | KES 2,200 | |
| Garissa → Wajir | 5h 30m | 310 km | KES 1,300 | |
| Garissa → Dadaab | 3h 00m | 120 km | KES 900 | |
| Wajir → Mandera | 6h 30m | 400 km | KES 1,600 |
Daily departures
06:30
Morning Express
Economy Plus
Standard fare
10:00
Midday Service
Business Class
+ KES 300 on the base fare
15:30
Afternoon Express
Business Class
+ KES 300 on the base fare
19:00
Night Rider
VIP Recliner
+ KES 600 on the base fare